9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
SEE ALL PHOTOS
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
9251 NW 9th Pl Unit: 9251
Sold

9251 NW 9th Pl Unit: 9251

9251 NW 9th Pl Unit: 9251, Plantation, FL 33324

$305,000
New pipes no polybutylene, new water heater, new AC. Described as a Parc Court coach home, this large ground floor corner unit with a screened patio, laundry room, and garage, feels like a single family home. From almost every room there are views of the lake, canal, and the green lawns. A charming dining area overlooks the water. The kitchen is stylish, with wood cabinets and granite counters. The 3 bedroom split plan affords privacy. The floors are neutral tile and wood, no carpet. The master bath is remodeled to have a large shower. The unit is freshly painted, popcorn ceilings removed. Parc Court offers an ideal location in the Jacaranda neighborhood close to Central Park, shopping, restaurants, and access to transportation routes and the airport.

3
beds

2
baths

1,504 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Utility Room/Laundry
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Split Bedroom, Walk-In Closet(s), Utility Room/Laundry

Area & Lot

  • Status Sold
  • Living Area1,504 Sq.Ft.
  • MLS® IDA11011774
  • TypeResidential
  • YEAR BUILT1989
  • Architecture StylesCoach Home, Corner Unit, Garden Apartment
  • Water FrontageY
  • View DescriptionCanal, Garden View, Water View
  • Elementary SchoolPeters
  • Middle SchoolPlantation Middle
  • High SchoolPlantation High

Exterior

  • STORIES2
  • Garage Space1
  • parking2 Or More Spaces, Guest, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesClubhouse-Clubroom, Pool
  • security FeaturesOwned Burglar Alarm, Smoke Detector, Burglar Alarm
  • other exterior FeaturesScreened Porch

Financial

  • Sales Price$305,000
  • Real Estate Tax $5,031/yr
  • HOA $319/mo

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram