92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
SEE ALL PHOTOS
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
92 SW 3rd St Unit: 3308
Leased

92 SW 3rd St Unit: 3308

92 SW 3rd St # 3308, Miami, FL 33130

$3,000/month
Stunning water and city views in this 1 bed/2 bath condo. As you enter, you will enjoy the views and also the ample living area and kitchen space. Large bedroom with walk-in closet, additional storage space, and double sink bathroom. This furnished property is conveniently located near popular destinations such as the beach, American Airlines Arena, MIA Airport, Wynwood, among others. You will enjoy the close by shops, restaurants, and entertainment at the Brickell City Center. Mint Condo offers many amenities such as a swimming pool, fitness center, clubhouse, 24 hr security, valet parking, tennis, spa, secured parking, and much more. Come and enjoy life at the Mint!

1
bed

2
baths

754 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Floor, Parquet
  • APPLIANCES Trash Compactor, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area754 Sq.Ft.
  • MLS® IDA11215030
  • TypeCondo
  • YEAR BUILT2010
  • Architecture StylesHigh Rise
  • Water FrontageRiver
  • View DescriptionIntracoastal View

Exterior

  • STORIES53
  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolIn Ground
  • parking1 Space, Assigned, Valet, No Motorcycle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesClubhouse, Community Pool, Exercise Room, Management On Site, Other, Sauna, Spa/Hot Tub
  • security FeaturesBuilding Security, Complex Fenced, Gated with Guard, Lobby Attended, Key/Card Entry Parking

Financial

  • Lease Price$3,000/mo
  • Lease Term 1 MONTH
  • Zoning 6600
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram