788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
SEE ALL PHOTOS
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
788 NE 23rd St # 2202
For Sale

788 NE 23rd St # 2202

788 NE 23rd St # 2202, Miami, FL 33137

$3,150,000
Edgewater's most exclusive boutique development, featuring only 94 residences, including half & full-floor flow-through units. Residence #2202 features 3 Bedrooms + Den (convertible to 4 BR), 4.5 Baths on the NE corner, showcasing breathtaking water views of Miami Beach & city views of Edgewater & Wynwood. 10-ft floor-to-ceiling windows, gourmet kitchen with Wolf gas range & Subzero appliances, an extended dine-in kitchen island w/extra storage, custom millwork & built-ins, accented cove lighting, automated window shades, beautiful textured wallpaper, & a private elevator foyer. Designed by Jean-Louis Denoit, amenities include a fitness center, spa, 2 pools, & 5-star concierge services. Residence impeccably furnished & designed by Vesta Home- furnishings may be purchased separately.

3
beds

5
baths

2,743 Sq.Ft. LIVING AREA

image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I'll be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I'll be in touch shortly to confirm your appointment.
Thank you for your interest in 788 NE 23rd St # 2202, Miami, FL 33137. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms5
  • full bathrooms4
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Ice Maker, Microwave, Gas Range, Refrigerator, Wall Oven, Washer
  • other interior Features First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Entrance Foyer, Pantry, Den/Library/Office, Family Room, Storage

Area & Lot

  • Status For Sale
  • Living Area2,743 Sq.Ft.
  • MLS® IDA11779298
  • TypeCondo
  • YEAR BUILT2021
  • NeighborhoodMiami
  • Architecture StylesCorner Unit, High Rise
  • View DescriptionBay, Ocean View, Skyline

Exterior

  • STORIES57
  • Garage Space2.0
  • parking2 Or More Spaces, Assigned, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGElectric
  • HOA AmenitiesBusiness Center, Child Play Area, Community Room, Exercise Room, Library, Pool, Sauna, Spa/Hot Tub
  • security FeaturesSmoke Detector, Doorman, Elevator Secure
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$3,150,000
  • Real Estate Tax $42,475/yr
  • HOA $3,969/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Miami

Coming Soon!

Explore

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram