700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
SEE ALL PHOTOS
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
700 NE 24th st. # 1402
Leased

700 NE 24th st. # 1402

700 NE 24th st. # 1402, Miami, FL 33137

$8,550/month
Bay Views. Spectacular BRAND-NEW 2BR+Den/3BA at Aria Reserve on Biscayne Bay-Edgewater. Urban upscale atmosphere & sophisticated bayfront living. Priv. elevator foyer. Sunrise-to-sunset flow-through w/ floor-to-clng. Windows. Expansive balcony w/panoramic bay & Miami Beach views.10-ft clngs, custom closets, mirrors & blinds, wood-like porc. Flrs., gourmt. kitchen w/Thermador & Bosch appl. Den. 557ft bay-Ftg, tennis, paddle, squash, basketball, BBQ, fitness center w/ yoga, full-service spa, sauna, massage, steam rm., sports marina, mini golf, Plgrnd, teen lounge, wine cellar, theater, party rm, pools, whirlpool, solarium deck w/ daybeds & serv.. Sky lobby w/ biz cntr, conf & mtng rms, co-working Spcs, coffee cntr, Mins. to parks & mus, Design and A&E District, Wynwood, Brickell, Miami Beach

2
beds

3
baths

1,542 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer
  • other interior Features First Floor Entry, Den/Library/Office, Foyer

Area & Lot

  • Status Leased
  • Living Area1,542 Sq.Ft.
  • MLS® IDA11877526
  • TypeCondo
  • YEAR BUILT2025
  • NeighborhoodMiami
  • Architecture StylesFirst Floor Entry
  • View DescriptionBay, Pool

Exterior

  • STORIES62
  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolIn Ground
  • roofBuilt-Up
  • parkingValet, No Rv/Boats
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGElectric
  • sewerSewer
  • HOA AmenitiesChild Play Area, Clubhouse, Exercise Room, Handball/Basketball, Pickleball, Sauna, Spa/Hot Tub
  • security FeaturesSmoke Detector, Key Card Entry, Lobby Attended, Security Patrol, TV Monitor
  • other exterior FeaturesOpen Balcony, Tennis Court(s)

Financial

  • Lease Price$8,550/mo
  • Lease Term 1 MONTH
View Virtual Tour

Miami

Coming Soon!

Explore

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram