460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
SEE ALL PHOTOS
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
460 NE 28th St Unit: 2605
Sold

460 NE 28th St Unit: 2605

460 NE 28th St Unit: 2605, Miami, FL 33137

$655,000
WHAT YOU HAVE BEEN WAITING FOR! Spectacular 2 Beds/2Baths PLUS DEN with COMPLETELY UNOBSTRUCTED views of Biscayne Bay, Ocean, and Miami Beach Skyline. 2 ASSIGNED PARKING SPACES, One purchased independently. Private elevator foyer. Gourmet European kitchen with S/S Appls, wood cabinetry, quartz countertops. Luxurious large bathrooms with double sinks. Master Bedroom has access to terrace. Large custom-made walk-in closet. 5 Stars amenities: Infinity edge pool overlooking the Bay, Sky Lounge, State of the Art Gym, Sauna, Theater room, Conference room with pool table, Lounge Areas, Tennis Courts, 24 hr. concierge, Valet parking and more. In the BEST LOCATION minutes away from Wynwood, Design and Arts District, Miami Beach, Downtown.

2
beds

2
baths

1,143 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Dryer, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Lobby, First Floor Entry, Closet Cabinetry, Elevator, Fire Sprinklers, Entrance Foyer, Other

Area & Lot

  • Status Sold
  • Living Area1,143 Sq.Ft.
  • MLS® IDA11060597
  • TypeResidential
  • YEAR BUILT2015
  • Architecture StylesHigh Rise
  • Water FrontageY
  • View DescriptionBay, Ocean View, Water View

Exterior

  • STORIES42
  • Garage Space2
  • parking2 Or More Spaces, Assigned, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • SubstructureCBS Construction
  • HOA AmenitiesBilliard Room, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Heated Pool, Exterior Lighting, Pool, Tennis Court(s), Trash Chute
  • security FeaturesFire Sprinklers, Smoke Detector, Doorman, Elevator Secure, Lobby Secured
  • other exterior FeaturesEast Of Us 1, Open Balcony, Open Balcony

Financial

  • Sales Price$655,000
  • Real Estate Tax $8,165/yr
  • HOA Fees $916/mo

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram