45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
SEE ALL PHOTOS
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
45 SW 9th St Unit: LPH4501
Sold

45 SW 9th St Unit: LPH4501

45 SW 9th St Unit: LPH4501, Miami, FL 33130

$640,000
Income-producing lower PH unit with spectacular million-dollar views in trendy Brickell Heights. This beautiful 3BD/3.5BA + DEN unit on the 45th floor boasts high ceilings, porcelain floors & unobstructed views of Biscayne Bay, Fisher Island & the Brickell/Downtown skyline. New unit features contemporary Italian-style cabinetry, floor-to-ceiling glass, premium BOSCH appliances, glass-enclosed showers, 1 assigned parking space with a lift for a 2nd car and more. Excellent location with onsite Equinox Gym, SoulCycle in Brickell's luxurious shopping & fine dining right outside. Resort-style amenities include residents-only rooftop pool & lounge w/panoramic views, spa, and much more. Tenant occupied until March 2021.

3
beds

4
baths

1,515 Sq.Ft. LIVING AREA

0.035 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Ceramic Floor, Other
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Entrance Foyer, Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,515 Sq.Ft.
  • Lot Area0.035 Acres
  • MLS® IDA10765690
  • TypeResidential
  • YEAR BUILT2017
  • Architecture StylesCorner Unit, High Rise, Penthouse
  • View DescriptionBay, River, Water View

Exterior

  • STORIES49
  • Garage Space2
  • parking2 Or More Spaces, Assigned, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesBusiness Center, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Other, Child Play Area, Pool, Private Pool, Spa/Hot Tub, Trash Chute
  • security FeaturesSmoke Detector, Elevator Secure, Guard At Site, Lobby Secured
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$640,000
  • Real Estate Tax $16,717
  • HOA $1,399/mo

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram