3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
SEE ALL PHOTOS
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
3131 NE 188th St # 910 Unit: 1-910
Leased

3131 NE 188th St # 910 Unit: 1-910

3131 NE 188th St # 910 Unit: 1-910, Aventura, FL 33180

$4,500/month
Beautiful waterfront condo in prestigious Atrium at Aventura. Furnished, split floor plan, marble floors throughout living area. Beautiful kitchen with granite countertops, stainless steel appliances, marble baths, custom closets and 2 assigned parking spaces. The Atrium at Aventura is a boutique building in the heart of Aventura, close to Aventura Art Center, Aventura Mall, Publix, Walgreens, restaurants, and steps away from Aventura Charter School. The condominium offers a waterfront boardwalk, pool, jacuzzi, gym, spa, marina, great room, valet parking and 24-hour security. Please note, tenant must pay the security deposit required by the Association equal to 1 months' rent.

2
beds

2
baths

1,241 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Marble, Other
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Fire Sprinklers

Area & Lot

  • Status Leased
  • Living Area1,241 Sq.Ft.
  • MLS® IDA11539543
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesFirst Floor Entry, High Rise
  • Water Frontage['Canal Front']
  • View DescriptionOther

Exterior

  • Garage Space2.0
  • water SourceMunicipal Water
  • PoolIn Ground
  • parking2 Spaces, Assigned, Covered
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesGated, Child Play Area, Community Pool, Elevator(s), Exercise Room, Management On Site, Spa/Hot Tub
  • security FeaturesFire Sprinklers, Smoke Detector, Key Card Entry, Lobby Attended, Key/Card Entry Parking
  • other exterior FeaturesLighting, Open Balcony

Financial

  • Lease Price$4,500/mo
  • Lease Term 1 MONTH
  • Zoning 3801
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram