1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
SEE ALL PHOTOS
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
1800 NE 114th St Unit: 1610
Sold

1800 NE 114th St Unit: 1610

1800 NE 114th St Unit: 1610, Miami, FL 33181

$450,000
Welcome to the 5-Star Cricket Club that sits on the wide bay! This oversized 2320 square ft 2/3 rotunda condo w/ gorgeous city & water views brings you a feeling of 'warmth and good energy' upon entering this home in the sky.Not only does this unit have LOTS of natural light, but has amazing city & water views. The rotunda is beyond anything you have ever seen! The seating area fits your friends, family & more for entertaining, along w/the built-in bar close by for your convenience! Kitchen area is huge w/an eat-in area & separate balcony to enjoy your morning coffee or enjoy the sunset in the evening! From the moment of entry enjoy the magnificent views of the city of Miami from the huge living/dining area. Lots of amenities include bar, tennis, pool, gym playground, pickleball & more!

2
beds

3
baths

2,320 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Flooring Carpet, Marble
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven
  • other interior Features First Floor Entry, Bar, Built-in Features, Custom Mirrors, Entrance Foyer, Stacked Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,320 Sq.Ft.
  • MLS® IDA11297241
  • TypeResidential
  • YEAR BUILT1975
  • Architecture StylesCorner Unit, High Rise
  • Water FrontageY
  • View DescriptionBay, Intracoastal View, Skyline
  • Elementary SchoolDavid Lawrence Jr K-8
  • Middle SchoolNorth Miami
  • High SchoolAlonzo and Tracy Mourning Sr. High

Exterior

  • STORIES24
  • Garage Space1
  • parking1 Space, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesBar, Basketball Court, Bike/Jog Path, Bike Storage, Billiard Room, Boat Dock, Barbecue, Exercise Room, Heated Pool, Library, Child Play Area, Pool, Tennis Court(s), Trash Chute
  • security FeaturesElevator Secure, Guard At Site, Lobby Secured, TV Camera
  • other exterior FeaturesEast Of Us 1, Open Balcony, Open Balcony

Financial

  • Sales Price$450,000
  • Real Estate Tax $2,146/yr
  • HOA Fees $1,575/mo

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram