15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
SEE ALL PHOTOS
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
15330 SW 106th Ter Unit: 902
Leased

15330 SW 106th Ter Unit: 902

15330 SW 106th Ter Unit: 902, Miami, FL 33196

$1,450/month
2 bedroom 2 bathrooms in the highly desirable Hammocks Trails Condo. You'll love this gorgeous community, the amenities, and the great location. Property features gas stove, water heater, and dryer to save on monthly utilities. The property has two assigned parking spots and a lovely screened patio space. Call today for a private viewing!

2
beds

2
baths

1,093 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room
  • Flooring Tile, Wood
  • APPLIANCES Gas Water Heater, Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Date Leased March 12, 2021
  • Living Area1,093 Sq.Ft.
  • MLS® IDA10946924
  • TypeResidential
  • YEAR BUILT1987
  • Architecture StylesFirst Floor Entry
  • View DescriptionGarden
  • Elementary SchoolHoover; Oliver
  • Middle SchoolHammocks
  • High SchoolFelix Valera

Exterior

  • water SourceMunicipal Water
  • PoolCommunity
  • roofShingle
  • parking2 Spaces, Assigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesClubhouse, Community Pool, Laundry Facility, Maintained Community
  • security FeaturesSmoke Detector, Building Security
  • other exterior FeaturesLighting, Screened Balcony

Financial

  • Lease Price$1,450/mo
  • Zoning 3900

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram