117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
SEE ALL PHOTOS
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
117 NW 42nd Ave Unit: 1404
Sold

117 NW 42nd Ave Unit: 1404

117 NW 42nd Ave Unit: 1404, Miami, FL 33126

$315,000
Beautiful views in this renovated 2 Bed/2.5 Bath condo in the heart of Miami. Split layout with beautiful just finished remodeled bathrooms. The kitchen has stainless steel appliances and granite countertops. Large living/dining room area with wood laminated floors and balcony. Ample bedrooms with en-suite bathrooms. The master bedroom with walk-in closet and the second bedroom with ample closets as well. Unparalleled location near the airport, restaurants, supermarket, among others. Washer and Dryer in the unit. Impeccably maintained building with 24-hour security, pool, gym, sauna, and much more. Best looking unit for sale in the building, come and make it yours!

2
beds

3
baths

998 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Floor, Parquet
  • APPLIANCES Trash Compactor, Dishwasher, Dryer, Electric Range, Refrigerator, Washer
  • other interior Features Other, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold January 5, 2022
  • Living Area998 Sq.Ft.
  • MLS® IDA11124839
  • TypeResidential
  • YEAR BUILT2006
  • Architecture StylesSplit Level
  • View DescriptionOther View, Skyline

Exterior

  • STORIES16
  • Garage Space1
  • parking1 Space, Covered, Guest, No Motorcycle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesExercise Room, Other, Pool, Sauna
  • security FeaturesElevator Secure, Lobby Secured
  • other exterior FeaturesOpen Balcony, Other, Open Balcony

Financial

  • Sales Price$315,000
  • Real Estate Tax $4,438/yr
  • HOA $420/mo

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram