11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
SEE ALL PHOTOS
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
11024 SW 132nd Ct # 1 Unit: 38-1
Sold

11024 SW 132nd Ct # 1 Unit: 38-1

11024 SW 132nd Ct # 1 Unit: 38-1, Miami, FL 33186

$350,000
Add value to this 2B/1.5B corner, 1-story townhouse in the coveted neighborhood of Village Homes in The Crossings. Spacious rooms, light and bright interiors, washer & dryer inside unit, and 1 parking space directly in front with plenty of guest parking close by.

2
beds

2
baths

1,010 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer
  • other interior Features Entrance Foyer, No Additional Rooms

Area & Lot

  • Status Sold
  • Living Area1,010 Sq.Ft.
  • MLS® IDA11600124
  • TypeTownhouse
  • YEAR BUILT1979
  • Architecture StylesCorner Unit
  • View DescriptionGarden View
  • Elementary SchoolCalusa
  • Middle SchoolArvida
  • High SchoolKillian Senior

Exterior

  • STORIES2
  • parking1 Space, Guest, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBasketball Court, Barbecue, Child Play Area, Exercise Room, Handball/Basketball, Pool, Tennis Court(s)
  • security FeaturesSecurity Patrol

Financial

  • Sales Price$350,000
  • Real Estate Tax $4,585/yr
  • Maintenance Fee $540/mo
View Virtual Tour

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram