1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
SEE ALL PHOTOS
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
1100 Biscayne Blvd # 6004 Unit: 6003-6004
For Lease

1100 Biscayne Blvd # 6004 Unit: 6003-6004

1100 Biscayne Blvd # 6004 Unit: 6003-6004, Miami, FL 33132

$24,000/month
Luxury residence in the sky, built on a combine Apts line "03" & "04", no stairs, 3 bedrooms, 4 bathrooms plus den/office. Fully furnished, beautiful decor with artwork. Decorated by famous Architecture Company. Expansive living and formal dining, open kitchen with most impressive views of Miami. Prime location, close to Miami Beach, Wynwood, Design District, Arena and Museum.
Private elevator and foyer with custom wood paneling, wine cooler, Peloton Bike. Turnkey unit. Much more.

3
beds

4
baths

2,975 Sq.Ft. LIVING AREA

image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I'll be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I'll be in touch shortly to confirm your appointment.
Thank you for your interest in 1100 Biscayne Blvd # 6004 Unit: 6003-6004, Miami, FL 33132. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms4
  • Laundry room Laundry Tub, Utility Room/Laundry
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Washer
  • other interior Features Closet Cabinetry, Cooking Island, Custom Mirrors, Entrance Foyer, Laundry Tub, Walk-In Closet(s), Den/Library/Office, Utility Room/Laundry

Area & Lot

  • Status For Lease
  • Living Area2,975 Sq.Ft.
  • MLS® IDA11666050
  • TypeCondo
  • YEAR BUILT2009
  • NeighborhoodMiami
  • Architecture StylesHigh Rise
  • View DescriptionBay, Ocean, Water
  • Elementary SchoolWheatley; Phyllis
  • Middle Schoolde Diego; Jose
  • High SchoolWashington; Brooker T

Exterior

  • STORIES64
  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolAbove Ground
  • parking1 Space, Assigned, Covered, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSewer
  • HOA AmenitiesCommunity Pool, Elevator(s), Exercise Room, Guard At Gate, Management On Site, Sauna, Spa/Hot Tub
  • security FeaturesSmoke Detector, Building Security, Lobby Attended, Key/Card Entry Parking, Security Patrol, TV Monitor
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$24,000/mo
  • Lease Term 1 MONTH
  • Zoning 6401
View Virtual Tour

Miami

Coming Soon!

Explore

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram