10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
SEE ALL PHOTOS
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
10833 NW 7th St # 22 Unit: 10-22
Active Under Contract

10833 NW 7th St # 22 Unit: 10-22

10833 NW 7th St # 22 Unit: 10-22, Miami, FL 33172

$360,000
EXCELLENT LOCATION! Updated 3 Bedroom 2 Bathroom unit. Split floor plan. Nice size master bedroom with walk in closet. Open Kitchen with good living and dining space. New Flooring through out living space and bedrooms. The Balcony has been professionally enclosed with impact sliding windows and done permits and association approval giving extra living space and indoor laundry! This unit had been meticulously maintained and is in move in condition! Guard gated Community. Pool, tennis and more! LOW Association fee! Close to FIU, Miami Airport, Dolphin Mall, IKEA and many other shops and restaurants. Special assessment has been paid by the seller!

3
beds

2
baths

1,215 Sq.Ft. LIVING AREA

image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I'll be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I'll be in touch shortly to confirm your appointment.
Thank you for your interest in 10833 NW 7th St # 22 Unit: 10-22, Miami, FL 33172. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Utility Room/Laundry
  • Flooring Vinyl
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer
  • other interior Features Second Floor Entry, Split Bedroom, Walk-In Closet(s), Utility Room/Laundry

Area & Lot

  • Status Active Under Contract
  • Living Area1,215 Sq.Ft.
  • Total Area1,215 Sq.Ft.
  • MLS® IDA12014001
  • TypeCondo
  • YEAR BUILT1983
  • Architecture StylesGarden Apartment
  • View DescriptionNone
  • Elementary SchoolSweetwater
  • Middle SchoolRuben Dario

Exterior

  • STORIES2
  • Garage Space2.0
  • parking2 Or More Spaces, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesExterior Lighting, Handball/Basketball, Pool, Tennis Court(s)
  • security FeaturesComplex Fenced, Guard At Site, Security Patrol
  • other exterior FeaturesTennis Court(s)

Financial

  • Sales Price$360,000
  • Real Estate Tax $2,836/yr
  • HOA $400/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram