10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
SEE ALL PHOTOS
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
10000 NW 41st St # 25
Sold

10000 NW 41st St # 25

10000 NW 41st St # 25, Doral, FL 33178

$365,000
Exceptional opportunity to own a rarely available corner unit in the highly sought-after gated community of Villas of Amberwood,nestled in the heart of Doral.Bright and airy end unit boasts abundant natural light thanks to its additional windows,a remodeled kitchen w/SS appliances,wood cabinets,and tile flooring throughout.Spacious living rm opens to a green area & includes a storage closet on the back porch, powder rm on 1st flr.Upstairs, two en-suite bedrooms, primary has a wrap-around balcony and a walk-in closet. Located near the entrance gate,ample front parking & easy access in and out of the community. Enjoy unbeatable convenience just minutes from Miami International Airport, major expressways, shopping, dining,and more! INVESTORS CAN LEASE IMMEDIATELY! No wait period on leasing.

2
beds

3
baths

1,392 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Entrance Foyer, Storage

Area & Lot

  • Status Sold
  • Living Area1,392 Sq.Ft.
  • Total Area1,392 Sq.Ft.
  • MLS® IDA11808506
  • TypeCondo
  • YEAR BUILT1988
  • Architecture StylesCorner Unit
  • View DescriptionGarden View
  • Elementary SchoolSmith John I
  • Middle SchoolRuben Dario
  • High SchoolRonald W. Reagan

Exterior

  • STORIES2
  • parking1 Space, Assigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBike/Jog Path, Exterior Lighting, Pool, Tennis Court(s)
  • security FeaturesComplex Fenced, Phone Entry

Financial

  • Sales Price$365,000
  • Real Estate Tax $5,096/yr
  • HOA $512/mo
View Virtual Tour

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram