665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
SEE ALL PHOTOS
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
665 NE 25th St Unit: 902
Sold

665 NE 25th St Unit: 902

665 NE 25th St Unit: 902, Miami, FL 33137

$450,000
Welcome to Onyx on the Bay 902, a beautiful & super rare 1 bedroom condo perched over pristine Biscayne Bay w/unobstructed bay views throughout the unit. Its open layout features an expansive kitchen w/generous cabinet space & breakfast bar seating; waterfront bedroom w/ensuite bathroom; & half bathroom. Floor-to-ceiling impact glass, w/stunning views of the Miami Beach skyline. Doors open up to a 36 foot plus sunrise balcony, from both the primary bedroom & the great room. Enjoy smartly designed amenities including-concierge; waterfront infinity edge pool w/spa; sauna, steam, weight, yoga, & cardio rooms; 8th floor pet area w/grills; party rooms; billiards; & kayaks. 1 assigned parking & guest parking. Owner lived in unit since purchasing it from the developer!

1
bed

2
baths

942 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Terrazzo
  • APPLIANCES Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features Closet Cabinetry, Elevator, Fire Sprinklers, Handicap Accessible

Area & Lot

  • Status Sold
  • Date Sold November 8, 2021
  • Living Area942 Sq.Ft.
  • MLS® IDA11103624
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesHigh Rise
  • Water FrontageY
  • View DescriptionBay, Skyline

Exterior

  • STORIES28
  • Garage Space1
  • parkingAssigned, Covered, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesBike Storage, Billiard Room, Barbecue, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Heated Pool, Kitchen Facilities, Spa/Hot Tub, Trash Chute
  • security FeaturesFire Sprinklers, Smoke Detector, Doorman, Card Entry, Security Patrol
  • other exterior FeaturesBarbeque, Open Balcony, Open Balcony

Financial

  • Sales Price$450,000
  • Real Estate Tax $5,963/yr
  • HOA $760/mo

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram