55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
SEE ALL PHOTOS
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
55 SW 9TH ST Unit: 2506
Sold

55 SW 9TH ST Unit: 2506

55 SW 9TH ST Unit: 2506, Miami, FL 33130

$465,000
Lowest priced 2BD/2BA over 1,000 sf at Arquitectonica-designed Brickell Heights West! "Price is Firm!". Located a stone's throw away from Brickell City Centre where fashion & dining surrounds you, this luxurious 25th floor corner unit offers imported Italian wood tile floors, European cabinetry, roll up shades, built-out closets & a wraparound balcony that captures spectacular skyline views of the city, Key Biscayne & Biscayne Bay. Beautifully designed amenity spaces include rooftop pool with panoramic bay & city views, entertainment rooms, conference/business room, movie theater, children's playroom, lounging areas, fitness center, putting green, and sauna & spa with Jacuzzi. Short distance to Downtown, Miami Beach, Coconut Grove, and Design District.

2
beds

2
baths

1,053 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Closet Cabinetry

Area & Lot

  • Status Sold
  • Date Sold January 12, 2021
  • Living Area1,053 Sq.Ft.
  • MLS® IDA10747411
  • TypeResidential
  • YEAR BUILT2017
  • Architecture StylesCorner Unit, High Rise
  • View DescriptionSkyline

Exterior

  • STORIES45
  • Garage Space1
  • parking1 Space, Assigned, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBilliard Room, Business Center, Clubhouse-Clubroom, Elevator(s), Heated Pool, Other Membership Available, Child Play Area, Spa/Hot Tub
  • security FeaturesFire Alarm, Elevator Secure, Secured Garage/Parking, Lobby Secured
  • other exterior FeaturesOpen Balcony, Open Balcony

Financial

  • Sales Price$465,000
  • Real Estate Tax $10,022/yr
  • HOA $1,056/mo

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram