21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
SEE ALL PHOTOS
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
21050 NE 38th Ave Unit: 406
Sold

21050 NE 38th Ave Unit: 406

21050 NE 38th Ave Unit: 406, Aventura, FL 33180

$684,000
Aventura's Finest Community. If you like privacy of a home feel w/in a community w/A+ amenities. This is it. The semi-private elevator opens up to your foyer w/double door entry. A large living room w/balcony access for indoor and outdoor entertaining. The dining area fits a very large table. The kitchen has quartz tops, built-in SS refrigerator (2 years old), new SS oven/micro, SS backsplash, deep sink. Lots of Cabinet Space. Separate Laundry Room w/sink. M. Bedroom is oversized, w/true walk-in closet, bathroom w/bidet, tub & separate shower. Unique your two patios (one with a gate w/direct access to grills, pool, and community center from you own patio w/out going through the building) CLOSE PROXMITY to House of Worship, eateries, shopping, schools, malls, hospital.

3
beds

3
baths

2,440 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Tub, Utility Room/Laundry
  • Flooring Marble
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer
  • other interior Features Closet Cabinetry, Fire Sprinklers, Handicap Accessible, Laundry Tub, Pantry, Split Bedroom, Walk-In Closet(s), Utility Room/Laundry

Area & Lot

  • Status Sold
  • Date Sold November 15, 2021
  • Living Area2,440 Sq.Ft.
  • MLS® IDA11088508
  • TypeResidential
  • YEAR BUILT2000
  • Architecture StylesCorner Unit
  • View DescriptionGarden View, Pool Area View, Tennis Court View

Exterior

  • STORIES30
  • Garage Space1
  • parkingGuest, Parking-Under Building, Valet, Limited Of Vehicle
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • SubstructureCBS Construction
  • HOA AmenitiesBike Storage, Billiard Room, Barbecue, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Heated Pool, Kitchen Facilities, Child Play Area, Pool, Tennis Court(s)
  • security FeaturesFire Sprinklers, Smoke Detector, Guard At Site, Lobby Secured, Security Patrol
  • other exterior FeaturesOpen Balcony, Open Balcony, Patio

Financial

  • Sales Price$684,000
  • Real Estate Tax $10,475/yr
  • HOA $1,907/mo

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram