16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
SEE ALL PHOTOS
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
16318 SW 291st St # 16318, Homestead Unit: 16318
Pending

16318 SW 291st St # 16318, Homestead Unit: 16318

16318 SW 291st St # 16318, Homestead, FL 33033

$2,500/month
Beautiful townhome in the new construction community of Cedar Pointe in Homestead! This is an amazing location, close to the peaceful agricultural area of the Redlands, yet close to shopping, main roads, and schools! This 3 bedroom, 2.5 bath property features open spaces downstairs with lots of storage, a bright white kitchen with quartz counters and stainless appliances, and tile throughout the downstairs. You'll love the fully fenced backyard and the amazing amenities coming soon in the neighborhood. This amazing opportunity to live in brand new construction could be yours! Call today for a private showing!

3
beds

3
baths

1,548 Sq.Ft. LIVING AREA

2,090 Sq.Ft. lot

image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I'll be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I'll be in touch shortly to confirm your appointment.
Thank you for your interest in 16318 SW 291st St # 16318, Homestead, FL 33033. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Tile
  • APPLIANCES Disposal, Dryer, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Pantry, Walk-In Closet(s)

Area & Lot

  • Status Pending
  • Living Area1,548 Sq.Ft.
  • Lot Area2,090 Sq.Ft.
  • MLS® IDA11902009
  • TypeTownhouse
  • YEAR BUILT2023
  • Architecture StylesOther
  • View DescriptionGarden

Exterior

  • STORIES2
  • water SourceMunicipal Water
  • roofCurved/S-Tile Roof
  • lot featuresLess Than 1/4 Acre Lot
  • parkingUnassigned, On Street
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Electric
  • sewerSewer
  • HOA AmenitiesMaintained Community

Financial

  • Lease Price$2,500/mo
  • Lease Term 1 MONTH
  • Zoning 3700
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Scott

Scott Shuffield understands that buying or selling a home is more than just a transaction. That's why he takes such great pride in the relationships he builds and works relentlessly to help buyers, sellers, landlords, and tenants achieve their real estate goals.

Follow Me on Instagram